Published: September 08, 2025 at 7:50 pm
Updated on September 08, 2025 at 7:52 pm




Below is a practical, UI-based walkthrough of the best crypto trading bot options available inside the CryptoRobotics platform right now. Everything in this article is taken directly from the on-platform screens you provided (no outside sources). If you’re comparing a trading bot crypto lineup and want to know which bot trading crypto tools run on which exchanges, how they’re priced, and how to start, this guide has it all. It’s written in plain English and optimized so a beginner searching for the best crypto trading bot for beginners can follow along, while advanced users evaluating the top crypto trading bot stack get the details they need.
A CryptoRobotics trading bot is a ready-made strategy card you can add to your account from the Bots section. Each card shows a name, pair focus (for example BTC/USDT or ALT routes), a recent average monthly profit metric, an Exchanges tooltip with supported venues, and a payment model (monthly subscription or a profit-sharing label such as 15% FROM PROFIT). From the card, you can Test, Subscribe, Connect, Go to my bots, or Add one more bot. In other words, a crypto bot trading setup here is a curated list of strategies you can enable with a couple of clicks.
This flow is visible across the catalog, so whichever best crypto bot trading option you choose, the steps feel consistent.
These on-screen prices/percentages are exactly what you’ll see before you turn a best trading bot crypto on.
Below are the exchange matrices exactly as shown on the cards. Use them to check compatibility before you pick the best crypto trading bot for your setup.
| Bot | Exchanges (from the card tooltip) |
| Mono Optimus (BTC/USDT) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, OKX, XT |
| Mono Cyberbot (BTC/USDT) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, OKX, XT |
| Mono Optimus (ALT) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| Mono Cyberbot (ALT) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| Optimus (ALT → USDT or ETH) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| Cyberbot (ALT → USDT or ETH) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| Optimus (ALT → BTC) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| Cyberbot (ALT → BTC) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| Fast&Furious BTC Mid (USDT) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| TrendPal (USDT) | Binance, Binance.US, Bitfinex, Bybit UTA Futures, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| Trade Holder (USDT) | Binance, Bitfinex, Bitget, Bybit UTA Spot, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| AI Alpha (USDT) | Binance, Binance.US, Bitfinex, Bitget, Bybit UTA Spot, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX, XT |
| LearnTradeEvolve Lite Signals (USDT) | Binance, Binance.US, Bitfinex, Demo Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX |
| LearnTradeEvolve Full Signals (USDT) | Binance, Binance.US, Bitfinex, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX |
These cards are the ones you’d use if you’re after the cheapest crypto trading bot style plans and want a fixed, predictable monthly fee on a bot trading crypto tool.
| Bot (PSH) | Exchanges (from the card tooltip) |
| Mono Optimus PSH (BTC/USDT) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Exmo, Gateio, HTX, Kraken, KuCoin, OKX |
| Mono Cyberbot PSH (BTC/USDT) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Exmo, Gateio, HTX, Kraken, KuCoin, OKX |
| Mono Optimus PSH (ALT) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX |
| Mono Cyberbot PSH (ALT) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX |
| Optimus PSH (ALT → BTC) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX |
| Cyberbot PSH (ALT → BTC) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX |
| Optimus PSH (ALT → USDT or ETH) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX |
| Cyberbot PSH (ALT → USDT or ETH) | Binance, Binance.US, Bitfinex, Bybit UTA Spot, Exmo, Gateio, HTX, Kraken, KuCoin, MEXC, OKX |
PSH cards are great if you want the best bot for crypto trading where you only pay from profit. That’s ideal for users wondering what is the best crypto trading bot model when they prefer performance-based fees.
| Bot | Exchanges (from the card tooltip) | Payment on card |
| Crypto Future – Conservative | Binance Futures, Bitget Futures, Bybit UTA Futures, Demo Futures | $39/month |
| Crypto Future – Moderate | Binance Futures, Bitget Futures, Bybit UTA Futures, Demo Futures | $39/month |
| Crypto Future – Risky | Binance Futures, Bitget Futures, Bybit UTA Futures, Demo Futures | $39/month |
| Crypto Future PSH – Conservative | Binance Futures, Bitget Futures, Bybit UTA Futures | 15% FROM PROFIT |
| Crypto Future PSH – Moderate | Binance Futures, Bitget Futures, Bybit UTA Futures | 15% FROM PROFIT |
| Crypto Future PSH – Risky | Binance Futures, Bitget Futures, Bybit UTA Futures | 15% FROM PROFIT |
| High Volumes (USDT) | Binance Futures, Bybit UTA Futures, Demo Futures | 15% FROM PROFIT |
| Alt+ Volatility Bot (USDT) | Binance Futures | 18% FROM PROFIT |
| Terminator Volatility Bot (USDT) | Binance Futures | 18% FROM PROFIT |
| AI Alpha Futures (USDT) | Binance Futures, Bitget Futures, Bybit UTA Futures, Demo Futures | 30% FROM PROFIT |
If you’re choosing a trading bot crypto specifically for derivatives, this table is your shortcut to the best crypto trading bot choice by venue coverage.
| Bot | Exchanges (from the card tooltip) | Payment on card |
| Sigma Bot (USDT) | Binance; Binance Futures; Binance.US; Bitfinex; Bybit UTA Futures; Bybit UTA Spot; Demo Futures; Demo Spot; Exmo; Gateio; HTX; Kraken; KuCoin; MEXC; OKX; XT | $200/month |
Sigma Bot appears across spot/futures/demo environments, which makes it a top crypto trading bot for users who want to test broadly and then deploy live.
That’s the entire flow to get the best bot for crypto trading running—straight from the catalog to execution.
Because performance and fees differ across cards, the best really depends on your constraints:
This UI-first approach lets you decide what is the best crypto trading bot for your account without guessing.
Each label is shown directly on the bot card so you can compare top crypto trading bot options at a glance.
CryptoRobotics presents a broad crypto bot trading catalog that’s easy to browse, compare, and launch: you can filter the trading bot crypto list, check the Exchanges tooltip for venue support, pick subscription versus PSH, and then Test, Subscribe, or Connect in seconds. Whether you want the best crypto trading bot for beginners with a low monthly fee, or you’re building a diversified portfolio of top crypto trading bot instances across spot and futures with profit-sharing, all key details (exchanges, pricing, recent monthly profit) are visible on the cards. Use the tables above to match your exchange and fee preference, and you’ll be closer to choosing the best crypto trading bot for your needs.
Related Topics
















Access the full functionality of CryptoRobotics by downloading the trading app. This app allows you to manage and adjust your best directly from your smartphone or tablet.


News
See more






